☕ KopiFire
Brew Your Path to FIRE

Singapore Savings Bonds

Issue CodeIssue DateMaturity1st Yr Rate10Yr AvgSubscription
GX26100Z01 Oct 2026Opens in 28d
GX26090V01 Sept 202601 Sept 20361.52%2.25%Open · 22d left
GX26080T03 Aug 202601 Aug 20361.46%2.06%
GX26070F01 Jul 202601 Jul 20361.46%2.11%
GX26060N02 Jun 202601 Jun 20361.46%2.11%
GX26050H04 May 202601 May 20361.40%2.14%
GX26040E01 Apr 202601 Apr 20361.36%1.99%
GX26030W02 Mar 202601 Mar 20361.38%2.16%
GX26020S02 Feb 202601 Feb 20361.35%2.25%
GX26010A02 Jan 202601 Jan 20361.33%1.99%
GX25120E01 Dec 202501 Dec 20351.35%1.85%
GX25110W03 Nov 202501 Nov 20351.39%1.83%
GX25100S01 Oct 202501 Oct 20351.56%1.93%
GX25090A01 Sept 202501 Sept 20351.71%2.11%
GX25080X01 Aug 202501 Aug 20351.82%2.29%
GX25070Z01 Jul 202501 Jul 20352.06%2.49%
GX25060V02 Jun 202501 Jun 20352.20%2.56%
GX25050T02 May 202501 May 20352.49%2.69%
GX25040F01 Apr 202501 Apr 20352.73%2.85%
GX25030N03 Mar 202501 Mar 20352.83%2.97%
GX25020H03 Feb 202501 Feb 20352.76%2.82%

Frequently asked questions

What is a Singapore Savings Bond (SSB)?

An SSB is a government bond backed by the Singapore government, sold in $500 units with a 10-year tenor. It pays a step-up coupon that rises the longer you hold it, and can be redeemed early in any month with no penalty beyond a small transaction fee.

How does the SSB step-up interest rate work?

Each SSB issue has a schedule of interest rates for each of its 10 years, typically starting lower and stepping up in later years, so the average return over the full term is higher than any single year's rate. If you redeem early, you only earn the rates for the years you actually held it.

What's the difference between an SSB and a T-bill?

An SSB is a 10-year bond with a step-up rate and no-penalty early redemption in any month. A T-bill is a short-term instrument (6-month or 1-year) sold at a discount to face value, with a fixed yield locked in at auction and no early redemption before maturity.