REIT Fundamentals
Price, NAV, P/B, gearing, and yield for every SGX-listed REIT. Updated by hand from quarterly results, not live -- "—" means not yet verified. Click a REIT's name for its full page (dividend history, official site, and more).
Yield is 2026 year-to-date — confirmed payouts with an ex-date in 2026, divided by the current price. It is not annualised and not a rolling twelve months, so a counter that pays half-yearly shows about half its annual rate until its second payout goes ex, and one that has not paid yet this year shows "—" rather than a figure borrowed from 2025.
Showing 43 of 43 REITs. Any column header below is also clickable to sort.
- Price
- US$0.210
- P/B
- 0.30x
- NAV
- US$0.693
- Gearing
- 42.30%
- Price
- S$1.430
- P/B
- 0.71x
- NAV
- S$2.024
- Gearing
- 24.90%
- Price
- S$0.450
- P/B
- 0.62x
- NAV
- S$0.730
- Gearing
- 40.10%
- Price
- S$2.340
- P/B
- 1.08x
- NAV
- S$2.173
- Gearing
- 39.70%
- Price
- S$0.835
- P/B
- 0.65x
- NAV
- S$1.285
- Gearing
- 38.90%
- Price
- S$0.630
- P/B
- 0.61x
- NAV
- S$1.040
- Gearing
- 41.40%
- Price
- S$0.925
- P/B
- 0.66x
- NAV
- S$1.405
- Gearing
- —
- Price
- S$2.290
- P/B
- 1.09x
- NAV
- S$2.093
- Gearing
- 37.40%
- Price
- S$0.740
- P/B
- 0.49x
- NAV
- S$1.521
- Gearing
- 35.30%
- Price
- S$1.070
- P/B
- 1.24x
- NAV
- S$0.866
- Gearing
- 31.00%
- Price
- S$0.405
- P/B
- 0.58x
- NAV
- S$0.703
- Gearing
- 40.20%
- Price
- S$0.020
- P/B
- 0.03x
- NAV
- S$0.670
- Gearing
- —
- Price
- US$0.475
- P/B
- 0.60x
- NAV
- US$0.790
- Gearing
- 39.20%
- Price
- S$0.280
- P/B
- —
- NAV
- S$-0.370
- Gearing
- 107.50%
- Price
- £0.305
- P/B
- 0.84x
- NAV
- £0.362
- Gearing
- 34.80%
- Price
- S$0.535
- P/B
- 0.71x
- NAV
- S$0.758
- Gearing
- 34.80%
- Price
- S$2.180
- P/B
- 0.87x
- NAV
- S$2.500
- Gearing
- 41.40%
- Price
- S$0.530
- P/B
- 0.61x
- NAV
- S$0.875
- Gearing
- 32.80%
- Price
- S$0.200
- P/B
- 0.87x
- NAV
- S$0.230
- Gearing
- 45.70%
- Price
- S$2.100
- P/B
- 0.90x
- NAV
- S$2.325
- Gearing
- 36.50%
- Price
- S$0.895
- P/B
- 0.80x
- NAV
- S$1.121
- Gearing
- 33.70%
- Price
- €0.126
- P/B
- 0.41x
- NAV
- €0.310
- Gearing
- 45.50%
- Price
- S$0.189
- P/B
- 0.38x
- NAV
- S$0.495
- Gearing
- 45.50%
- Price
- S$2.150
- P/B
- 1.40x
- NAV
- S$1.541
- Gearing
- 34.00%
- Price
- S$0.850
- P/B
- 0.70x
- NAV
- S$1.206
- Gearing
- 40.00%
- Price
- US$0.165
- P/B
- 0.24x
- NAV
- US$0.700
- Gearing
- 43.30%
- Price
- S$0.007
- P/B
- 0.19x
- NAV
- S$0.037
- Gearing
- 40.22%
- Price
- S$0.545
- P/B
- 0.70x
- NAV
- S$0.775
- Gearing
- 38.90%
- Price
- US$0.034
- P/B
- 0.18x
- NAV
- US$0.190
- Gearing
- 54.10%
- Price
- S$1.910
- P/B
- 1.04x
- NAV
- S$1.837
- Gearing
- 37.20%
- Price
- S$1.100
- P/B
- 0.80x
- NAV
- S$1.377
- Gearing
- 40.60%
- Price
- S$1.210
- P/B
- 0.68x
- NAV
- S$1.776
- Gearing
- 36.50%
- Price
- US$0.950
- P/B
- 0.83x
- NAV
- US$1.140
- Gearing
- 29.17%
- Price
- S$0.345
- P/B
- 0.62x
- NAV
- S$0.557
- Gearing
- 41.50%
- Price
- S$4.040
- P/B
- 1.58x
- NAV
- S$2.559
- Gearing
- 34.20%
- Price
- US$0.117
- P/B
- 0.22x
- NAV
- US$0.530
- Gearing
- 44.90%
- Price
- S$0.485
- P/B
- 0.92x
- NAV
- S$0.527
- Gearing
- 34.90%
- Price
- S$0.640
- P/B
- 0.81x
- NAV
- S$0.792
- Gearing
- 25.10%
- Price
- S$0.510
- P/B
- 0.72x
- NAV
- S$0.710
- Gearing
- 35.80%
- Price
- S$2.200
- P/B
- 1.12x
- NAV
- S$1.960
- Gearing
- 43.60%
- Price
- S$1.380
- P/B
- 0.62x
- NAV
- S$2.209
- Gearing
- 43.00%
- Price
- S$0.825
- P/B
- 0.97x
- NAV
- S$0.853
- Gearing
- 36.40%
- Price
- US$0.480
- P/B
- 0.65x
- NAV
- US$0.736
- Gearing
- 41.10%
| Verified | |||||||
|---|---|---|---|---|---|---|---|
| Acrophyte Hospitality Trust (formerly ARA US Hospitality Trust)ⓘ XZL | Hospitality REIT — US select-service hotels (stapled trust) | US$0.210 | 0.30x | US$0.693 | 42.30% | 2.00% | 07 Aug 2026 |
| AIMS APAC REITⓘ O5RU | Industrial | S$1.430 | 0.71x | S$2.024 | 24.90% | 5.22% | 04 Aug 2026 |
| BHG Retail REITⓘ BMGU | Retail (China) | S$0.450 | 0.62x | S$0.730 | 40.10% | 0.42% | 04 Aug 2026 |
| CapitaLand Ascendas REIT A17U | Industrial | S$2.340 | 1.08x | S$2.173 | 39.70% | 6.41% | 03 Aug 2026 |
| CapitaLand Ascott Trustⓘ HMN | Hospitality | S$0.835 | 0.65x | S$1.285 | 38.90% | 7.32% | 03 Aug 2026 |
| CapitaLand China Trustⓘ AU8U | Retail (China) | S$0.630 | 0.61x | S$1.040 | 41.40% | 7.59% | 03 Aug 2026 |
| CapitaLand India Trustⓘ CY6U | Diversified (India IT Parks/Industrial/Logistics/Data Centres) | S$0.925 | 0.66x | S$1.405 | — | 8.54% | 06 Aug 2026 |
| CapitaLand Integrated Commercial Trustⓘ C38U | Retail / Office | S$2.290 | 1.09x | S$2.093 | 37.40% | 4.64% | 04 Aug 2026 |
| CDL Hospitality Trustsⓘ J85 | Hospitality | S$0.740 | 0.49x | S$1.521 | 35.30% | 5.69% | 04 Aug 2026 |
| Centurion Accommodation REITⓘ 8C8U | PBSA / PBWA (Student & Worker Housing) | S$1.070 | 1.24x | S$0.866 | 31.00% | 4.80% | 04 Aug 2026 |
| Daiwa House Logistics Trustⓘ DHLU | Industrial / Logistics | S$0.405 | 0.58x | S$0.703 | 40.20% | 7.01% | 04 Aug 2026 |
| Dasin Retail Trustⓘ CEDU | Retail REIT — Guangdong, China shopping malls | S$0.020 | 0.03x | S$0.670 | — | — | 07 Aug 2026 |
| Digital Core REITⓘ DCRU | Data Centre | US$0.475 | 0.60x | US$0.790 | 39.20% | 7.58% | 04 Aug 2026 |
| EC World REITⓘ BWCU | Industrial / Logistics (China) | S$0.280 | — | S$-0.370 | 107.50% | — | 04 Aug 2026 |
| Elite UK REIT MXNU | Office (UK) | £0.305 | 0.84x | £0.362 | 34.80% | 9.61% | 03 Aug 2026 |
| Elite UK REIT (SGD counter)ⓘ MENU | S$0.535 | 0.71x | S$0.758 | 34.80% | — | 09 Aug 2026 | |
| ESR REITⓘ 9A4U | Industrial | S$2.180 | 0.87x | S$2.500 | 41.40% | 9.15% | 04 Aug 2026 |
| Far East Hospitality Trustⓘ Q5T | Hospitality | S$0.530 | 0.61x | S$0.875 | 32.80% | 5.58% | 04 Aug 2026 |
| First Real Estate Investment Trustⓘ AW9U | Healthcare | S$0.200 | 0.87x | S$0.230 | 45.70% | 7.50% | 04 Aug 2026 |
| Frasers Centrepoint Trustⓘ J69U | Retail | S$2.100 | 0.90x | S$2.325 | 36.50% | 2.92% | 04 Aug 2026 |
| Frasers Logistics & Commercial Trust BUOU | Industrial / Commercial | S$0.895 | 0.80x | S$1.121 | 33.70% | 3.30% | 03 Aug 2026 |
| IREIT Global EURⓘ 8U7U | Real Estate | €0.126 | 0.41x | €0.310 | 45.50% | 5.00% | 09 Aug 2026 |
| IREIT Global SGDⓘ UD1U | Office (Europe) | S$0.189 | 0.38x | S$0.495 | 45.50% | — | 04 Aug 2026 |
| Keppel DC REITⓘ AJBU | Data Centre | S$2.150 | 1.40x | S$1.541 | 34.00% | 6.31% | 03 Aug 2026 |
| Keppel REITⓘ K71U | Office | S$0.850 | 0.70x | S$1.206 | 40.00% | 4.11% | 03 Aug 2026 |
| KORE US REITⓘ CMOU | Office (US) | US$0.165 | 0.24x | US$0.700 | 43.30% | 3.94% | 04 Aug 2026 |
| Landmark REIT (formerly Lippo Malls Indonesia Retail Trust)ⓘ D5IU | Retail REIT (Indonesia-focused, mandate recently broadened to multi-asset Asia) | S$0.007 | 0.19x | S$0.037 | 40.22% | — | 07 Aug 2026 |
| Lendlease Global Commercial REITⓘ JYEU | Retail / Commercial | S$0.545 | 0.70x | S$0.775 | 38.90% | 4.35% | 04 Aug 2026 |
| Manulife US REITⓘ BTOU | Office (US) | US$0.034 | 0.18x | US$0.190 | 54.10% | — | 31 Aug 2026 |
| Mapletree Industrial Trustⓘ ME8U | Industrial / Data Centre | S$1.910 | 1.04x | S$1.837 | 37.20% | 4.91% | 03 Aug 2026 |
| Mapletree Logistics Trustⓘ M44U | Industrial / Logistics | S$1.100 | 0.80x | S$1.377 | 40.60% | 4.95% | 03 Aug 2026 |
| Mapletree Pan Asia Commercial Trustⓘ N2IU | Commercial / Retail | S$1.210 | 0.68x | S$1.776 | 36.50% | 4.88% | 03 Aug 2026 |
| NTT DC REITⓘ NTDU | Data Centre REIT — US, Austria & Singapore freehold assets | US$0.950 | 0.83x | US$1.140 | 29.17% | 5.85% | 07 Aug 2026 |
| OUE REITⓘ TS0U | Office / Hospitality / Retail | S$0.345 | 0.62x | S$0.557 | 41.50% | 7.28% | 04 Aug 2026 |
| Parkway Life REIT C2PU | Healthcare | S$4.040 | 1.58x | S$2.559 | 34.20% | 3.34% | 03 Aug 2026 |
| Prime US REITⓘ OXMU | Office (US) | US$0.117 | 0.22x | US$0.530 | 44.90% | 6.41% | 03 Aug 2026 |
| Sabana Industrial REITⓘ M1GU | Industrial | S$0.485 | 0.92x | S$0.527 | 34.90% | 7.96% | 04 Aug 2026 |
| Sasseur REITⓘ CRPU | Retail (China, outlet malls) | S$0.640 | 0.81x | S$0.792 | 25.10% | 10.08% | 04 Aug 2026 |
| Starhill Global REIT P40U | Retail | S$0.510 | 0.72x | S$0.710 | 35.80% | 7.22% | 03 Aug 2026 |
| Stoneweg European REITⓘ SEB | Office / Logistics (Europe) | S$2.200 | 1.12x | S$1.960 | 43.60% | — | 04 Aug 2026 |
| Suntec REITⓘ T82U | Office / Retail | S$1.380 | 0.62x | S$2.209 | 43.00% | 4.38% | 03 Aug 2026 |
| UI Boustead REITⓘ UIBU | Industrial / Logistics (Singapore & Japan) | S$0.825 | 0.97x | S$0.853 | 36.40% | — | 09 Aug 2026 |
| United Hampshire US REITⓘ ODBU | Retail (US) | US$0.480 | 0.65x | US$0.736 | 41.10% | 9.29% | 04 Aug 2026 |
Frequently asked questions
What is a REIT distribution yield?
Distribution yield is a REIT's annual per-unit payout divided by its current unit price, expressed as a percentage -- the REIT equivalent of a dividend yield. It moves inversely with price: if the price falls but the payout stays flat, the yield rises.
Why do some REITs trade below their NAV (price-to-book below 1)?
A price-to-book ratio below 1 means the market values the REIT's units below the appraised value of its underlying properties -- often reflecting concerns about rising interest rates, leverage, sector-specific headwinds, or general risk sentiment, rather than a straightforward discount to buy.
How often do Singapore REITs pay distributions?
Most S-REITs pay semi-annually, though a number pay quarterly. The exact cadence and dates vary by REIT -- see the Dividend Calendar for confirmed upcoming ex-dividend dates.